Metal Kesme Diskleri -KARBOSAN
Kategoriler: Karbosan
Etiketler: karbosan, Metal Kesme Diskleri
- Açıklama
Açıklama
Metal Kesme Diskleri -KARBOSAN
Özellikler:
Hızlı kesim ve uzun ömrüyle, demir ve çelik kesimlerinizde yüksek performans sağlar.
Kullanım yeri:
Özellikle profil, boru, genel metal tipleri ve inşaat demirleri
Avantajlar:
• Ekonomik
• Hızlı kesim
• Uzun ömürlü
Teknik Spesifikasyonlar
TİP 42 BOMBELİ KESİCİ
Dimension | Type | Article | Specification | Box | Master Box | Weight | m/s | Barcode |
---|---|---|---|---|---|---|---|---|
100 x 2.5 x 16 | 912850 | A 36 T BF80 | 25 | 200 | 9 kg | 80 | 8691499128508 | |
100 x 3.0 x 16 | 912840 | A 36 T BF80 | 25 | 200 | 9 kg | 80 | 8691499128409 | |
115 x 2.5 x 22 | 910070 | A 36 T BF80 | 25 | 200 | 12 kg | 80 | 8691499100702 | |
115 x 3.0 x 22 | 910950 | A 36 T BF80 | 25 | 200 | 14 kg | 80 | 8691499109507 | |
125 x 2.5 x 22 | 910080 | A 36 T BF80 | 25 | 200 | 15 kg | 80 | 8691499100801 | |
125 x 3.0 x 22 | 910960 | A 36 T BF80 | 25 | 200 | 17 kg | 80 | 8691499109606 | |
180 x 2.5 x 22 | 910970 | A 36 T BF80 | 25 | 150 | 21 kg | 80 | 8691499109705 | |
180 x 3.0 x 22 | 910090 | A 36 T BF80 | 25 | 150 | 24 kg | 80 | 869149910090 | |
230 x 2.5 x 22 | 910980 | A 36 T BF80 | 25 | 100 | 27 kg | 80 | 86914991009804 | |
230 x 3.0 x 22 | 910100 | A 36 T BF80 | 25 | 100 | 29 kg | 80 | 8691499101006 |
TİP 41 DÜZ KESİCİ
Dimension | Type | Article | Specification | Box | Master Box | Weight | m/s | Barcode |
---|---|---|---|---|---|---|---|---|
115 x 2.5 x 22 | 910020 | A 36 T BF80 | 25 | 200 | 12 kg | 80 | 8691499100207 | |
115 x 3.0 x 22 | 910910 | A 36 T BF80 | 25 | 200 | 14 kg | 80 | 8691499109101 | |
125 x 2.5 x 22 | 910030 | A 36 T BF80 | 25 | 200 | 15 kg | 80 | 8691499100306 | |
125 x 3.0 x 22 | 910920 | A 36 T BF80 | 25 | 200 | 17 kg | 80 | 8691499109200 | |
150 x 3.0 x 22 | 911180 | A 36 T BF80 | 25 | 200 | 18 kg | 80 | 8691499111807 | |
180 x 2.5 x 22 | 910930 | A 36 T BF80 | 25 | 200 | 21 kg | 80 | 8691499109309 | |
180 x 3.0 x 22 | 910040 | A 36 T BF80 | 25 | 200 | 24 kg | 80 | 8691499100405 | |
230 x 2.5 x 22 | 910940 | A 36 T BF80 | 25 | 200 | 27 kg | 80 | 8691499109408 | |
230 x 3.0 x 22 | 910050 | A 36 T BF80 | 25 | 200 | 29 kg | 80 | 8691499100504 |
Thin Line
Dimension | Type | Article | Specification | Box | Master Box | Weight | m/s | Barcode |
---|---|---|---|---|---|---|---|---|
115 x 1.0 x 22 | 910440 | A 54 R BF80 | 25 | 300 | 9 kg | 80 | 8691499104403 | |
115 x 1.6 x 22 | 910450 | A 46 R BF80 | 25 | 300 | 13 kg | 80 | 8691499104502 | |
125 x 1.0 x 22 | 910460 | A 54 R BF80 | 25 | 300 | 11 kg | 80 | 8691499104601 | |
125 x 1.6 x 22 | 910470 | A 46 R BF80 | 25 | 300 | 15 kg | 80 | 8691499104700 | |
180 x 1.9 x 22 | 910480 | A 36 R BF80 | 25 | 150 | 19 kg | 80 | 8691499104809 | |
230 x 1.9 x 22 | 910490 | A 36 R BF80 | 25 | 150 | 21 kg | 80 | 8691499104908 |